Name | Size | Features |
---|---|---|
Living Room | 8.3 x 5.5 m | |
Dining Room | 6.5 x 4.1 m | |
Den | 4.1 x 3.7 m | |
Solarium | 6.5 x 3.7 m | |
Kitchen | 5.6 x 4.2 m | |
Eating Area | 5.5 x 3.4 m | |
Primary Bedroom | 6.4 x 5.4 m | |
Dressing Room | 4.0 x 3.8 m | |
Walk-In Closet | 4.0 x 3.9 m | |
Nook | 3.1 x 2.5 m | |
Bedroom | 4.6 x 3.8 m | |
Bedroom | 4.0 x 2.7 m | |
Storage | 1.2 x 2.8 m | |
Storage | 3.3 x 1.5 m | |
Foyer | 2.4 x 6.6 m |
Insufficient data to provide an accurate estimate