Level | Name | Size | Features |
---|---|---|---|
Main | Office | 3.8 x 3.9 m | |
Main | Foyer | 2.4 x 5.0 m | |
Main | Living Room | 4.6 x 5.7 m | |
Main | Dining Room | 3.4 x 6.0 m | |
Main | Family Room | 5.8 x 6.8 m | |
Main | Eating Area | 5.0 x 2.6 m | |
Main | Kitchen | 6.9 x 4.6 m | |
Main | Wok Kitchen | 2.4 x 2.8 m | |
Main | Laundry | 2.2 x 2.3 m | |
Main | Mud Room | 1.2 x 3.5 m | |
Above | Primary Bedroom | 4.5 x 6.3 m | |
Above | Walk-In Closet | 3.7 x 3.1 m | |
Above | Bedroom | 4.4 x 4.3 m | |
Above | Walk-In Closet | 1.5 x 2.2 m | |
Above | Bedroom | 3.8 x 5.4 m | |
Above | Nook | 2.8 x 2.5 m | |
Above | Walk-In Closet | 1.6 x 2.6 m | |
Bsmt | Kitchen | 5.5 x 2.8 m | |
Bsmt | Dining Room | 5.6 x 5.1 m | |
Bsmt | Foyer | 3.5 x 5.5 m | |
Bsmt | Walk-In Closet | 2.3 x 2.9 m | |
Bsmt | Utility | 3.7 x 1.8 m | |
Bsmt | Laundry | 2.3 x 1.3 m |
Insufficient data to provide an accurate estimate