Level | Name | Size | Features |
---|---|---|---|
Main | Family Room | 5.0 x 6.8 m | |
Main | Eating Area | 3.8 x 5.4 m | |
Main | Kitchen | 4.0 x 6.8 m | |
Main | Wok Kitchen | 1.8 x 4.6 m | |
Main | Pantry | 1.8 x 2.4 m | |
Main | Den | 3.6 x 3.9 m | |
Main | Living Room | 5.6 x 4.9 m | |
Main | Dining Room | 3.9 x 4.8 m | |
Main | Foyer | 4.8 x 8.6 m | |
Above | Primary Bedroom | 4.8 x 5.6 m | |
Above | Walk-In Closet | 2.1 x 4.5 m | |
Above | Bedroom | 3.9 x 4.3 m | |
Above | Bedroom | 3.9 x 4.2 m | |
Above | Bedroom | 3.9 x 4.3 m | |
Bsmt | Recreation Room | 14.3 x 6.5 m | |
Bsmt | Laundry | 3.5 x 3.9 m | |
Bsmt | Bedroom | 3.5 x 3.6 m | |
Bsmt | Media Room | 5.5 x 4.0 m | |
Bsmt | Bedroom | 3.6 x 3.4 m |
Insufficient data to provide an accurate estimate