Level | Name | Size | Features |
---|---|---|---|
Main | Kitchen | 4.7 x 4.6 m | |
Main | Mud Room | 3.0 x 1.6 m | |
Main | Laundry | 2.4 x 2.8 m | |
Main | Pantry | 4.1 x 2.3 m | |
Main | Living Room | 4.7 x 7.8 m | |
Main | Dining Room | 4.0 x 5.8 m | |
Main | Eating Area | 4.1 x 3.1 m | |
Main | Foyer | 5.3 x 3.0 m | |
Main | Bedroom | 3.0 x 3.8 m | |
Main | Utility | 2.4 x 2.8 m | |
Above | Bedroom | 5.2 x 5.0 m | |
Above | Walk-In Closet | 2.1 x 2.4 m | |
Above | Walk-In Closet | 1.7 x 2.5 m | |
Above | Bedroom | 5.2 x 4.0 m | |
Above | Bedroom | 5.4 x 5.2 m |
Insufficient data to provide an accurate estimate