Name | Size | Features |
---|---|---|
Bedroom | 4.3 x 3.6 m | |
Bedroom | 4.5 x 3.3 m | |
Walk-In Closet | 1.8 x 0.9 m | |
Primary Bedroom | 6.0 x 3.9 m | |
Walk-In Closet | 1.2 x 2.2 m | |
Walk-In Closet | 4.4 x 3.4 m | |
Walk-In Closet | 3.4 x 1.8 m | |
Bedroom | 4.9 x 2.4 m | |
Walk-In Closet | 2.7 x 1.6 m | |
Foyer | 3.3 x 6.9 m | |
Laundry | 2.7 x 2.1 m | |
Wok Kitchen | 3.2 x 3.0 m | |
Pantry | 2.1 x 2.2 m | |
Storage | 3.1 x 2.2 m | |
Family Room | 5.0 x 5.3 m | |
Eating Area | 3.5 x 4.3 m | |
Kitchen | 6.7 x 6.7 m | |
Dining Room | 5.9 x 4.2 m | |
Media Room | 4.5 x 5.2 m | |
Flex Room | 2.7 x 1.9 m | |
Living Room | 7.4 x 5.5 m | |
Recreation Room | 7.5 x 4.8 m |
Insufficient data to provide an accurate estimate