Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 4.4 x 4.1 m | |
Main | Foyer | 3.8 x 4.5 m | |
Main | Dining Room | 3.9 x 4.2 m | |
Main | Office | 3.0 x 3.4 m | |
Main | Other | 3.5 x 2.5 m | |
Main | Wok Kitchen | 2.2 x 3.0 m | |
Main | Kitchen | 4.8 x 4.6 m | |
Main | Family Room | 6.6 x 5.7 m | |
Main | Nook | 4.1 x 2.9 m | |
Below | Media Room | 5.8 x 5.2 m | |
Below | Recreation Room | 5.0 x 7.2 m | |
Below | Laundry | 3.3 x 3.1 m | |
Below | Bedroom | 3.6 x 4.1 m | |
Below | Bedroom | 4.1 x 3.9 m | |
Below | Sauna | 2.1 x 1.5 m | |
Above | Primary Bedroom | 4.5 x 4.9 m | |
Above | Bedroom | 3.7 x 4.2 m | |
Above | Bedroom | 3.6 x 2.8 m | |
Above | Bedroom | 3.1 x 3.0 m | |
Above | Walk-In Closet | 2.8 x 1.9 m |
Insufficient data to provide an accurate estimate