Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 5.0 x 4.1 m | |
Main | Dining Room | 5.0 x 3.6 m | |
Main | Kitchen | 4.3 x 5.1 m | |
Main | Wok Kitchen | 2.1 x 3.3 m | |
Main | Foyer | 2.1 x 3.0 m | |
Main | Family Room | 1.2 x 1.5 m | |
Main | Office | 3.7 x 2.7 m | |
Main | Mud Room | 1.2 x 1.5 m | |
Above | Primary Bedroom | 4.7 x 4.6 m | |
Above | Bedroom | 3.8 x 3.3 m | |
Above | Bedroom | 3.8 x 3.0 m | |
Above | Bedroom | 3.7 x 3.1 m | |
Bsmt | Recreation Room | 6.3 x 6.3 m | |
Bsmt | Bedroom | 3.5 x 3.1 m | |
Bsmt | Media Room | 4.6 x 5.3 m | |
Bsmt | Wine Room | 3.6 x 0.8 m | |
Bsmt | Laundry | 2.5 x 2.3 m |
Insufficient data to provide an accurate estimate