Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 3.8 x 3.9 m | |
Main | Dining Room | 3.8 x 3.4 m | |
Main | Family Room | 4.7 x 6.3 m | |
Main | Kitchen | 3.7 x 3.9 m | |
Main | Wok Kitchen | 2.6 x 2.2 m | |
Main | Eating Area | 3.0 x 3.9 m | |
Main | Office | 3.2 x 3.3 m | |
Above | Primary Bedroom | 5.3 x 4.0 m | |
Above | Bedroom | 3.4 x 4.2 m | |
Above | Bedroom | 3.4 x 4.0 m | |
Above | Bedroom | 2.8 x 3.5 m | |
Bsmt | Media Room | 4.7 x 5.3 m | |
Bsmt | Recreation Room | 7.9 x 5.1 m | |
Bsmt | Kitchen | 4.7 x 6.1 m | |
Bsmt | Bedroom | 3.8 x 4.2 m |
Insufficient data to provide an accurate estimate