Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 3.5 x 3.0 m | |
Main | Living Room | 6.0 x 5.0 m | |
Main | Dining Room | 5.4 x 3.9 m | |
Main | Kitchen | 4.7 x 3.9 m | |
Main | Wok Kitchen | 2.9 x 1.9 m | |
Main | Eating Area | 5.1 x 3.8 m | |
Main | Family Room | 6.0 x 3.9 m | |
Main | Study | 3.7 x 3.4 m | |
Above | Primary Bedroom | 8.6 x 4.9 m | |
Above | Walk-In Closet | 3.1 x 2.6 m | |
Above | Bedroom | 4.1 x 3.7 m | |
Above | Walk-In Closet | 1.6 x 1.2 m | |
Above | Bedroom | 4.5 x 3.5 m | |
Above | Other | 3.9 x 3.6 m | |
Bsmt | Media Room | 7.6 x 7.0 m | |
Bsmt | Bedroom | 5.7 x 3.1 m | |
Bsmt | Bedroom | 3.8 x 3.1 m | |
Bsmt | Bedroom | 4.9 x 3.1 m | |
Bsmt | Laundry | 4.2 x 2.3 m | |
Bsmt | Storage | 4.2 x 2.3 m |
Insufficient data to provide an accurate estimate