Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 4.1 x 3.6 m | |
Main | Dining Room | 4.1 x 2.7 m | |
Main | Kitchen | 4.8 x 4.2 m | |
Main | Family Room | 4.7 x 4.2 m | |
Main | Den | 3.7 x 3.0 m | |
Main | Wok Kitchen | 2.4 x 1.9 m | |
Main | Foyer | 6.3 x 3.0 m | |
Main | Mud Room | 1.9 x 1.7 m | |
Above | Primary Bedroom | 5.6 x 4.6 m | |
Above | Walk-In Closet | 2.8 x 2.1 m | |
Above | Bedroom | 3.7 x 3.4 m | |
Above | Bedroom | 3.7 x 2.8 m | |
Bsmt | Recreation Room | 5.2 x 4.6 m | |
Bsmt | Media Room | 4.7 x 4.0 m | |
Bsmt | Bedroom | 3.0 x 3.0 m | |
Bsmt | Gym | 4.1 x 3.6 m | |
Bsmt | Wine Room | 4.6 x 1.2 m | |
Bsmt | Laundry | 3.0 x 1.8 m |
Insufficient data to provide an accurate estimate