Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 5.2 x 4.5 m | |
Main | Dining Room | 4.7 x 4.2 m | |
Main | Family Room | 5.4 x 5.3 m | |
Main | Kitchen | 7.6 x 4.1 m | |
Main | Eating Area | 4.3 x 3.5 m | |
Main | Wok Kitchen | 3.8 x 2.3 m | |
Main | Mud Room | 2.0 x 1.9 m | |
Main | Bedroom | 5.3 x 3.7 m | |
Main | Foyer | 8.2 x 5.1 m | |
Main | Walk-In Closet | 2.4 x 1.3 m | |
Above | Primary Bedroom | 5.4 x 5.3 m | |
Above | Walk-In Closet | 3.3 x 1.3 m | |
Above | Walk-In Closet | 1.6 x 1.6 m | |
Above | Bedroom | 5.3 x 4.5 m | |
Above | Walk-In Closet | 2.0 x 1.6 m | |
Above | Bedroom | 5.3 x 4.5 m | |
Above | Walk-In Closet | 2.5 x 2.0 m | |
Above | Bedroom | 4.4 x 3.6 m | |
Above | Walk-In Closet | 1.8 x 1.5 m | |
Above | Patio | 9.4 x 1.9 m | |
Bsmt | Bedroom | 3.6 x 3.4 m | |
Bsmt | Laundry | 2.1 x 1.9 m | |
Bsmt | Storage | 3.1 x 2.9 m |
Insufficient data to provide an accurate estimate