Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 43.1 x 5.0 m | |
Main | Dining Room | 4.3 x 3.4 m | |
Main | Kitchen | 4.5 x 5.6 m | |
Main | Family Room | 5.1 x 5.6 m | |
Main | Wok Kitchen | 3.5 x 2.4 m | |
Above | Primary Bedroom | 4.0 x 3.6 m | |
Above | Bedroom | 4.0 x 3.6 m | |
Above | Bedroom | 3.7 x 3.6 m | |
Above | Bedroom | 3.7 x 3.6 m | |
Bsmt | Wine Room | 5.3 x 4.4 m | |
Bsmt | Media Room | 5.8 x 5.3 m | |
Bsmt | Recreation Room | 6.7 x 10.6 m | |
Bsmt | Gym | 6.6 x 2.8 m | |
Bsmt | Games Room | 3.4 x 3.1 m |
Insufficient data to provide an accurate estimate