Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 5.3 x 4.4 m | |
Main | Dining Room | 4.8 x 4.3 m | |
Main | Family Room | 4.7 x 3.5 m | |
Main | Kitchen | 4.7 x 2.8 m | |
Main | Wok Kitchen | 2.2 x 1.8 m | |
Main | Den | 3.6 x 3.5 m | |
Main | Mud Room | 2.2 x 1.8 m | |
Main | Foyer | 6.5 x 3.3 m | |
Above | Primary Bedroom | 4.9 x 4.3 m | |
Above | Bedroom | 3.7 x 3.0 m | |
Above | Bedroom | 3.9 x 3.3 m | |
Above | Bedroom | 3.2 x 3.0 m | |
Bsmt | Recreation Room | 6.4 x 6.1 m | |
Bsmt | Media Room | 5.4 x 4.2 m | |
Bsmt | Wine Room | 2.8 x 1.8 m | |
Bsmt | Bedroom | 3.5 x 2.8 m | |
Bsmt | Laundry | 2.7 x 2.5 m | |
Bsmt | Utility | 2.7 x 1.8 m |
Insufficient data to provide an accurate estimate