EXTRAS:
Level | Name | Size | Features |
---|---|---|---|
Ground | Kitchen | 1.3 x 1.3 m | Stone Counter, Pot Lights, Breakfast Bar |
Ground | Family | 1.6 x 1.6 m | Fireplace, Panelled, Recessed Lights |
Ground | Breakfast | 1.3 x 0.7 m | W/O To Patio, Large Window, Combined W/Kitchen |
Ground | Dining | 1.1 x 1.0 m | Formal Rm, Panelled, Recessed Lights |
Ground | Br | 1.4 x 0.9 m | 4 Pc Ensuite, Pot Lights, Closet |
Ground | Kitchen | 0.9 x 0.6 m | |
2nd | Prim Bdrm | 1.6 x 1.6 m | Stone Counter, Stainless Steel Appl, Backsplash |
2nd | 2nd Br | 1.2 x 1.1 m | 4 Pc Ensuite, W/I Closet, Pot Lights |
2nd | 3rd Br | 1.1 x 1.1 m | 5 Pc Ensuite, W/I Closet, Pot Lights |
3rd | 4th Br | 1.2 x 1.2 m | 4 Pc Ensuite, Double Closet, Pot Lights |
Lower | Rec | 2.8 x 1.6 m | Fireplace, Wet Bar, Pot Lights |
Lower | Br | 1.2 x 1.1 m | 4 Pc Bath, Double Closet, Above Grade Window |
Insufficient data to provide an accurate estimate