Level | Name | Size | Features |
---|---|---|---|
Flat | Kitchen | 4.6 x 3.7 m | |
Flat | Bedroom | 4.0 x 3.4 m | |
Flat | Bedroom | 4.0 x 3.0 m | |
Flat | Bedroom | 3.0 x 3.0 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Office | 7.0 x 3.0 m | |
Flat | Kitchen | 3.4 x 2.4 m | |
Flat | Kitchen | 3.7 x 2.7 m | |
Flat | Dining Room | 3.7 x 2.7 m | |
Flat | Recreation Room | 16.5 x 8.8 m | |
Flat | Dining Room | 6.4 x 3.7 m | |
Flat | Games Room | 7.9 x 4.9 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Other (see Rema | 14.3 x 14.0 m | |
Flat | Bedroom | 4.0 x 3.7 m | |
Flat | Laundry Room | 4.0 x 2.1 m | |
Flat | Utility | 2.7 x 1.8 m | |
Flat | Family Room | 7.9 x 4.9 m | |
Flat | Living Room | 7.3 x 5.5 m | |
Flat | Foyer | 5.8 x 2.4 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Primary Bedroom | 4.3 x 4.0 m | |
Flat | Ensuite | 0.0 x 0.0 m | |
Flat | Bedroom | 4.3 x 4.0 m |
Insufficient data to provide an accurate estimate