EXTRAS: E/V Charger, Control4 Smart Home W/ High-Power Amplifier, Motorized Blinds, Sprinkler & Exterior Lighting Sys., Htd Saltwater Pool, Wine Cellar, 3 Sump Pumps, Home Surveillance Sys., Rad Htd Flooring, 2x LifeBreath Air Purifier, Elevator,
Level | Name | Size | Features |
---|---|---|---|
Main | Living | 1.8 x 1.4 m | Hardwood Floor, Pot Lights, O/Looks Backyard |
Main | Family | 1.7 x 1.5 m | Gas Fireplace, W/O To Balcony, Hardwood Floor |
Main | Dining | 2.1 x 2.0 m | Hardwood Floor, Large Window, O/Looks Frontyard |
Main | Kitchen | 2.4 x 1.5 m | Breakfast Area, Stainless Steel Appl, Marble Floor |
Main | Office | 1.8 x 1.6 m | Casement Windows, Pot Lights, Hardwood Floor |
2nd | Prim Bdrm | 2.2 x 1.4 m | 6 Pc Ensuite, W/I Closet, W/O To Balcony |
2nd | Sitting | 1.8 x 1.3 m | O/Looks Frontyard, Hardwood Floor, 3 Pc Ensuite |
2nd | 2nd Br | 1.9 x 1.4 m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 3rd Br | 1.8 x 1.4 m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 4th Br | 1.4 x 1.3 m | 3 Pc Ensuite, W/I Closet, Hardwood Floor |
Lower | Rec | 4.0 x 1.5 m | Walk-Up, Wet Bar, Above Grade Window |
Lower | Br | 1.8 x 1.4 m | Hardwood Floor, Above Grade Window, Double Closet |
Insufficient data to provide an accurate estimate