EXTRAS: B/I Appls; Miele GasCooktop&RangeHood, Owen, Dishwsh, SubZero Frdge & Appls in Bsmt, KitchenBar, Washer, Dryer, CVAC, Tankless WaterHearter, WaterSoftener, Humids,Alarm,Sprinkls,SaltWaterHeat Pool &HotTub&Equip, NewerWindows&Roof,GardenShed
Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 1.6 x 2.0 m | Marble Floor, Leaded Glass, Double Closet |
Main | Living | 3.3 x 1.4 m | Fireplace, Marble Floor, Crown Moulding |
Main | Sunroom | 1.4 x 1.4 m | Marble Floor, Combined W/Family, W/O To Sundeck |
Main | Family | 2.6 x 1.3 m | Marble Floor, Combined W/Sunroom, Crown Moulding |
Main | Dining | 2.0 x 1.2 m | Hardwood Floor, Marble Fireplace, French Doors |
Main | Kitchen | 2.2 x 1.1 m | B/I Appliances, Centre Island, W/O To Patio |
2nd | Prim Bdrm | 2.8 x 1.6 m | 6 Pc Ensuite, Combined W/Sitting, W/O To Balcony |
2nd | 2nd Br | 1.2 x 1.6 m | 6 Pc Ensuite, Broadloom, W/O To Balcony |
2nd | 3rd Br | 1.9 x 1.2 m | 4 Pc Bath, Broadloom, B/I Bookcase |
2nd | 4th Br | 1.6 x 1.2 m | Closet, Broadloom, West View |
Lower | 5th Br | 1.1 x 1.1 m | Hardwood Floor, Closet, 3 Pc Bath |
Lower | Rec | 3.0 x 2.4 m | Fireplace, Wet Bar, Combined W/Family |
Insufficient data to provide an accurate estimate