Level | Name | Size | Features |
---|---|---|---|
Main | Kitchen | 4.1 x 6.9 m | |
Main | Wok Kitchen | 4.6 x 1.6 m | |
Main | Eating Area | 3.9 x 3.8 m | |
Main | Living Room | 5.4 x 6.5 m | |
Main | Dining Room | 5.5 x 5.5 m | |
Main | Office | 4.7 x 4.9 m | |
Main | Primary Bedroom | 6.3 x 7.6 m | |
Main | Bedroom | 5.6 x 4.8 m | |
Main | Bedroom | 4.2 x 4.8 m | |
Main | Laundry | 3.3 x 3.6 m | |
Above | Primary Bedroom | 6.1 x 6.8 m | |
Above | Walk-In Closet | 4.3 x 4.6 m | |
Above | Den | 3.9 x 4.0 m | |
Above | Bedroom | 7.3 x 9.1 m | |
Above | Bedroom | 6.6 x 5.6 m | |
Above | Walk-In Closet | 1.7 x 2.1 m | |
Above | Bedroom | 6.6 x 5.5 m | |
Above | Walk-In Closet | 3.0 x 1.6 m | |
Above | Bedroom | 5.0 x 4.3 m | |
Below | Recreation Room | 5.6 x 6.3 m |
Insufficient data to provide an accurate estimate