Level | Name | Size | Features |
---|---|---|---|
Flat | Bedroom Primary | 3.4 x 5.5 m | |
Flat | Bedroom | 3.4 x 3.0 m | |
Flat | Office | 3.4 x 2.8 m | |
Flat | Bedroom | Unknown | |
Flat | Foyer | 6.1 x 4.6 m | |
Flat | Living Room | 1.8 x 3.4 m | |
Flat | Dining Room | Unknown | |
Flat | Kitchen | 5.8 x 3.4 m | |
Flat | Recreation Room | Unknown | |
Flat | Bathroom | Unknown | |
Flat | Bathroom | Unknown | |
Flat | Bathroom | Unknown | |
Flat | Bathroom | Unknown |
Insufficient data to provide an accurate estimate