Level | Name | Size | Features |
---|---|---|---|
Flat | Foyer | 0.0 x 0.0 m | |
Flat | Eat-in Kitchen | 3.4 x 4.0 m | |
Flat | Dining Room | 3.4 x 2.8 m | |
Flat | Living Room | 3.4 x 4.9 m | |
Flat | Bedroom Primary | 3.1 x 4.0 m | |
Flat | Bedroom | 2.8 x 3.0 m | |
Flat | Bedroom | 2.8 x 4.0 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Family Room | 5.5 x 4.9 m | |
Flat | Kitchen | 3.7 x 3.1 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Recreation Room | 4.6 x 5.8 m | |
Flat | Laundry | 2.1 x 4.0 m | |
Flat | Utility Room | 2.5 x 1.8 m | |
Flat | Cold Room | 1.2 x 6.7 m |
Insufficient data to provide an accurate estimate