Level | Name | Size | Features |
---|---|---|---|
Flat | Dining Room | 3.4 x 3.7 m | |
Flat | Kitchen | 4.0 x 4.0 m | |
Flat | Breakfast Room | 1.8 x 4.0 m | |
Flat | Living Room | 5.2 x 3.7 m | |
Flat | Bedroom Primary | 4.9 x 3.4 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Laundry | 0.9 x 1.8 m | |
Flat | Bedroom | 3.1 x 2.8 m | |
Flat | Living Room | 5.8 x 4.6 m | |
Flat | Kitchen | 3.4 x 2.8 m | |
Flat | Dining Room | 3.1 x 3.0 m | |
Flat | Laundry | 2.1 x 1.5 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Bedroom Primary | 5.2 x 3.7 m | |
Flat | Bedroom | 4.0 x 3.1 m |
Insufficient data to provide an accurate estimate