Level | Name | Size | Features |
---|---|---|---|
Flat | Foyer | 3.4 x 1.8 m | |
Flat | Kitchen | 3.4 x 3.0 m | |
Flat | Dinette | 1.8 x 3.0 m | |
Flat | Dining Room | 3.0 x 3.0 m | |
Flat | Living Room | 3.4 x 4.9 m | |
Flat | Den | 3.0 x 2.4 m | |
Flat | Bathroom | 1.2 x 1.2 m | |
Flat | Laundry | 1.8 x 2.4 m | |
Flat | Other | 5.2 x 6.1 m | |
Flat | Bedroom Primary | 3.4 x 5.2 m | |
Flat | Bathroom | 2.8 x 3.4 m | |
Flat | Other | 2.4 x 1.8 m | |
Flat | Bedroom | 3.4 x 3.4 m | |
Flat | Bedroom | 3.4 x 3.4 m | |
Flat | Bathroom | 2.4 x 2.2 m | |
Flat | Recreation Room | 5.2 x 8.2 m | |
Flat | Family Room | 4.3 x 2.7 m | |
Flat | Utility Room | 3.0 x 3.0 m | |
Flat | Storage | 3.0 x 3.0 m |
Insufficient data to provide an accurate estimate