Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 4.2 x 5.1 m | |
Main | Dining Room | 5.1 x 1.0 m | |
Main | Family Room | 8.4 x 5.6 m | |
Main | Nook | 3.3 x 1.4 m | |
Main | Kitchen | 3.4 x 5.6 m | |
Main | Wok Kitchen | 1.8 x 3.8 m | |
Main | Media Room | 4.4 x 7.5 m | |
Main | Bedroom | 4.2 x 3.4 m | |
Main | Bedroom | 4.2 x 3.3 m | |
Main | Gym | 6.6 x 3.4 m | |
Main | Foyer | 3.4 x 8.4 m | |
Above | Primary Bedroom | 4.6 x 6.3 m | |
Above | Bedroom | 4.8 x 3.8 m | |
Above | Bedroom | 3.5 x 6.7 m | |
Above | Bedroom | 4.1 x 7.1 m |
Insufficient data to provide an accurate estimate