Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 9.7 x 8.9 m | |
Main | Living Room | 4.5 x 8.9 m | |
Main | Dining Room | 4.6 x 5.8 m | |
Main | Family Room | 3.3 x 7.3 m | |
Main | Kitchen | 3.0 x 6.0 m | |
Main | Eating Area | 4.6 x 6.0 m | |
Main | Great Room | 6.9 x 6.2 m | |
Main | Media Room | 7.0 x 6.0 m | |
Main | Recreation Room | 4.7 x 6.1 m | |
Main | Office | 3.4 x 7.3 m | |
Main | Pantry | 2.2 x 1.9 m | |
Main | Laundry | 2.7 x 2.6 m | |
Main | Utility | 2.6 x 1.0 m | |
Main | Wok Kitchen | 4.7 x 2.2 m | |
Main | Sauna | 1.8 x 1.7 m | |
Above | Primary Bedroom | 4.9 x 5.5 m | |
Above | Flex Room | 4.9 x 3.0 m | |
Above | Walk-In Closet | 4.9 x 2.5 m | |
Above | Bedroom | 4.7 x 4.5 m | |
Above | Walk-In Closet | 3.4 x 3.2 m | |
Above | Storage | 1.7 x 1.7 m |
Insufficient data to provide an accurate estimate