Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 4.9 x 4.1 m | |
Main | Dining Room | 4.6 x 4.1 m | |
Main | Kitchen | 4.5 x 4.0 m | |
Main | Wok Kitchen | 3.1 x 2.9 m | |
Main | Nook | 5.0 x 4.5 m | |
Main | Family Room | 9.5 x 7.2 m | |
Main | Bedroom | 4.8 x 3.8 m | |
Main | Bedroom | 3.7 x 4.3 m | |
Main | Media Room | 5.8 x 4.3 m | |
Main | Laundry | 4.2 x 2.8 m | |
Main | Office | 4.3 x 2.8 m | |
Main | Bar Room | 3.6 x 3.0 m | |
Main | Sauna | 1.6 x 1.4 m | |
Above | Bedroom | 6.3 x 4.8 m | |
Above | Bedroom | 5.4 x 4.4 m | |
Above | Bedroom | 6.8 x 4.8 m | |
Above | Bedroom | 7.1 x 4.1 m | |
Above | Library | 6.8 x 3.7 m |
Insufficient data to provide an accurate estimate