Level | Name | Size | Features |
---|---|---|---|
Flat | Foyer | 2.4 x 5.2 m | |
Flat | Kitchen | 4.6 x 5.7 m | |
Flat | Dining Room | 8.0 x 4.2 m | |
Flat | Living Room | 5.3 x 5.0 m | |
Flat | Mud Room | 3.3 x 3.7 m | |
Flat | Den | 4.5 x 3.7 m | |
Flat | Bathroom | Unknown | |
Flat | Bedroom Primary | 6.1 x 5.0 m | |
Flat | Bedroom | 3.3 x 4.8 m | |
Flat | Bedroom | 4.9 x 4.3 m | |
Flat | Bedroom | 6.2 x 4.3 m | |
Flat | Bathroom | Unknown | |
Flat | Bathroom | Unknown | |
Flat | Recreation Room | 9.2 x 3.7 m | |
Flat | Media Room | 5.8 x 3.0 m | |
Flat | Gym | 9.4 x 5.0 m | |
Flat | Bathroom | Unknown |
Insufficient data to provide an accurate estimate