Level | Name | Size | Features |
---|---|---|---|
Flat | Living Room | 6.1 x 4.0 m | |
Flat | Family Room | 6.1 x 4.3 m | |
Flat | Office | 4.0 x 3.1 m | |
Flat | Living Room | 6.1 x 4.0 m | |
Flat | Foyer | 2.5 x 2.1 m | |
Flat | Dining Room | 4.0 x 4.0 m | |
Flat | Family Room | 6.1 x 4.3 m | |
Flat | Kitchen | 6.4 x 4.0 m | |
Flat | Office | 4.0 x 3.1 m | |
Flat | Bathroom | 2.2 x 2.2 m | |
Flat | Bedroom Primary | 5.8 x 5.5 m | |
Flat | Bedroom | 5.5 x 4.6 m | |
Flat | Bedroom | 3.7 x 3.7 m | |
Flat | Bedroom | 3.7 x 3.7 m | |
Flat | Bathroom | 3.4 x 2.4 m | |
Flat | Bathroom | 2.5 x 1.5 m | |
Flat | Bathroom | 2.8 x 1.6 m | |
Flat | Laundry | 2.1 x 1.6 m | |
Flat | Recreation Room | 6.4 x 5.8 m | |
Flat | Kitchen/Dining | 4.0 x 3.4 m | |
Flat | Bedroom Primary | 5.5 x 4.0 m | |
Flat | Bedroom | 3.7 x 3.7 m | |
Flat | Laundry | 3.7 x 2.5 m | |
Flat | Bathroom | 1.9 x 1.8 m | |
Flat | Bathroom | 2.5 x 1.5 m | |
Flat | Cold Room | 3.7 x 2.8 m | |
Flat | Storage | 2.1 x 2.1 m | |
Flat | Utility Room | 2.1 x 1.6 m |
Insufficient data to provide an accurate estimate