Level | Name | Size | Features |
---|---|---|---|
Flat | Family Room | 5.8 x 5.5 m | |
Flat | Bonus Room | 4.0 x 3.7 m | |
Flat | Kitchen | 4.3 x 2.8 m | |
Flat | Bedroom | 4.0 x 3.1 m | |
Flat | Bathroom | Unknown | |
Flat | Office | 2.2 x 2.1 m | |
Flat | Bathroom | Unknown | |
Flat | Living Room | 5.2 x 4.0 m | |
Flat | Dining Room | 3.4 x 2.8 m | |
Flat | Kitchen | 4.0 x 3.1 m | |
Flat | Bedroom Primary | 4.3 x 3.4 m | |
Flat | Bathroom | Unknown | |
Flat | Bedroom | 3.4 x 2.8 m | |
Flat | Bedroom | 3.4 x 2.8 m | |
Flat | Bathroom | Unknown | |
Flat | Bedroom | 4.0 x 2.8 m | |
Flat | Laundry | Unknown |
Insufficient data to provide an accurate estimate