Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 2.2 x 1.8 m | |
Main | Living Room | 5.6 x 4.1 m | |
Main | Dining Room | 2.8 x 3.5 m | |
Main | Kitchen | 5.0 x 3.5 m | |
Main | Family Room | 4.5 x 3.5 m | |
Main | Office | 2.9 x 1.6 m | |
Above | Primary Bedroom | 4.4 x 3.5 m | |
Above | Bedroom | 3.0 x 3.1 m | |
Above | Bedroom | 3.2 x 3.1 m |
Insufficient data to provide an accurate estimate