Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 3.0 x 1.2 m | |
Main | Living Room | 5.5 x 7.0 m | |
Main | Dining Room | 4.9 x 3.4 m | |
Main | Kitchen | 4.9 x 3.6 m | |
Main | Wok Kitchen | 3.5 x 2.4 m | |
Main | Laundry | 2.4 x 2.9 m | |
Main | Primary Bedroom | 5.1 x 4.8 m | |
Main | Walk-In Closet | 2.3 x 2.6 m | |
Main | Den | 4.1 x 3.9 m | |
Main | Office | 5.8 x 1.8 m | |
Main | Mud Room | 4.0 x 2.4 m | |
Main | Flex Room | 3.9 x 4.3 m | |
Main | Living Room | 4.6 x 5.8 m | |
Main | Living Room | 4.6 x 5.8 m | |
Main | Bedroom | 3.5 x 3.3 m | |
Above | Living Room | 4.1 x 4.9 m | |
Above | Kitchen | 3.2 x 1.9 m | |
Above | Bedroom | 4.0 x 3.1 m | |
Above | Walk-In Closet | 2.9 x 1.8 m | |
Above | Bedroom | 3.0 x 3.0 m | |
Below | Utility | 4.5 x 2.4 m | |
Below | Recreation Room | 11.1 x 7.7 m | |
Below | Bedroom | 3.5 x 3.0 m |
Insufficient data to provide an accurate estimate