Level | Name | Size | Features |
---|---|---|---|
Main | Bedroom | 3.6 x 3.9 m | |
Main | Bedroom | 3.5 x 3.9 m | |
Main | Living Room | 4.4 x 3.9 m | |
Main | Kitchen | 2.4 x 2.1 m | |
Main | Recreation Room | 4.1 x 5.6 m | |
Main | Kitchen | 3.8 x 2.4 m | |
Main | Patio | 5.2 x 5.6 m | |
Main | Patio | 7.2 x 3.5 m | |
Main | Mud Room | 2.4 x 3.9 m | |
Main | Laundry | 2.4 x 3.2 m | |
Main | Kitchen | 7.3 x 6.7 m | |
Main | Wok Kitchen | 4.2 x 2.4 m | |
Main | Dining Room | 4.6 x 4.1 m | |
Main | Great Room | 5.2 x 6.1 m | |
Main | Pantry | 2.9 x 1.5 m | |
Main | Foyer | 5.0 x 7.3 m | |
Main | Office | 4.6 x 4.1 m | |
Above | Primary Bedroom | 4.9 x 6.3 m | |
Above | Bedroom | 4.0 x 3.9 m | |
Above | Bedroom | 4.0 x 4.1 m | |
Bsmt | Utility | 3.0 x 3.1 m | |
Bsmt | Wine Room | 2.3 x 1.8 m | |
Bsmt | Bedroom | 4.0 x 3.0 m |
Insufficient data to provide an accurate estimate