Level | Name | Size | Features |
---|---|---|---|
Main | Great Room | 6.3 x 5.7 m | |
Main | Dining Room | 5.2 x 4.3 m | |
Main | Kitchen | 5.2 x 5.2 m | |
Main | Pantry | 1.2 x 1.2 m | |
Main | Primary Bedroom | 5.3 x 5.1 m | |
Main | Walk-In Closet | 5.5 x 4.5 m | |
Main | Office | 3.7 x 3.4 m | |
Main | Foyer | 2.4 x 3.0 m | |
Main | Laundry | 6.1 x 3.2 m | |
Main | Mud Room | 3.2 x 3.8 m | |
Main | Storage | 10.7 x 2.9 m | |
Above | Family Room | 5.3 x 4.3 m | |
Above | Bedroom | 5.4 x 3.4 m | |
Above | Bedroom | 4.2 x 3.7 m | |
Above | Bedroom | 4.2 x 3.7 m | |
Abv Main 2 | Living Room | 3.8 x 5.3 m | |
Abv Main 2 | Kitchen | 3.1 x 5.3 m | |
Abv Main 2 | Bedroom | 3.5 x 5.2 m | |
Abv Main 2 | Bedroom | 3.5 x 4.5 m | |
Abv Main 2 | Laundry | 1.8 x 1.8 m | |
Below | Media Room | 4.6 x 6.2 m | |
Below | Storage | 9.7 x 5.0 m |
Insufficient data to provide an accurate estimate