Level | Name | Size | Features |
---|---|---|---|
Main | Family Room | 4.6 x 5.7 m | |
Main | Foyer | 3.9 x 5.9 m | |
Main | Dining Room | 3.5 x 4.3 m | |
Main | Media Room | 4.7 x 5.2 m | |
Main | Living Room | 6.1 x 4.9 m | |
Main | Bar Room | 4.0 x 2.0 m | |
Main | Nook | 3.0 x 4.9 m | |
Main | Kitchen | 4.9 x 4.9 m | |
Main | Kitchen | 2.7 x 3.4 m | |
Main | Pantry | 2.7 x 1.4 m | |
Main | Primary Bedroom | 4.3 x 4.3 m | |
Main | Walk-In Closet | 1.8 x 1.7 m | |
Main | Mud Room | 4.0 x 5.9 m | |
Main | Office | 3.4 x 4.3 m | |
Main | Den | 3.0 x 4.3 m | |
Above | Primary Bedroom | 4.9 x 5.0 m | |
Above | Walk-In Closet | 1.8 x 2.4 m | |
Above | Primary Bedroom | 5.3 x 3.5 m | |
Above | Walk-In Closet | 2.4 x 1.9 m | |
Above | Laundry | 4.4 x 3.5 m | |
Above | Walk-In Closet | 3.0 x 3.0 m |
Insufficient data to provide an accurate estimate