Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 4.2 x 5.5 m | |
Main | Dining Room | 4.3 x 2.5 m | |
Main | Kitchen | 4.5 x 3.0 m | |
Main | Primary Bedroom | 3.6 x 3.5 m | |
Main | Bedroom | 3.6 x 3.1 m | |
Main | Bedroom | 3.7 x 3.3 m | |
Main | Laundry | 4.8 x 3.7 m | |
Main | Living Room | 6.0 x 3.8 m | |
Main | Kitchen | 6.1 x 3.8 m | |
Main | Primary Bedroom | 3.8 x 3.8 m | |
Main | Bedroom | 3.2 x 3.8 m | |
Main | Bedroom | 3.3 x 3.8 m | |
Main | Laundry | 2.4 x 2.8 m |
Insufficient data to provide an accurate estimate