Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 2.2 x 1.4 m | |
Main | Living Room | 4.3 x 4.0 m | |
Main | Dining Room | 3.9 x 1.3 m | |
Main | Kitchen | 3.9 x 2.7 m | |
Main | Office | 2.4 x 3.0 m | |
Main | Bedroom | 2.8 x 4.8 m | |
Main | Laundry | 3.4 x 2.3 m | |
Abv Main 2 | Living Room | 4.0 x 3.1 m | |
Abv Main 2 | Primary Bedroom | 4.0 x 3.0 m | |
Abv Main 2 | Dining Room | 4.0 x 2.9 m | |
Abv Main 2 | Kitchen | 4.0 x 3.7 m | |
Abv Main 2 | Bedroom | 3.4 x 4.0 m |
Insufficient data to provide an accurate estimate