Level | Name | Size | Features |
---|---|---|---|
Flat | Foyer | 3.6 x 4.7 m | |
Flat | Living Room | 4.5 x 6.5 m | |
Flat | Dining Room | 4.0 x 5.2 m | |
Flat | Kitchen | 6.7 x 7.6 m | |
Flat | Pantry | 4.5 x 1.9 m | |
Flat | Office | 4.5 x 4.1 m | |
Flat | Office | 4.2 x 7.3 m | |
Flat | Primary Bedroom | 5.3 x 5.3 m | |
Flat | Walk-In Closet | 3.5 x 4.5 m | |
Flat | Bedroom | 4.0 x 3.6 m | |
Flat | Laundry | 4.6 x 3.7 m | |
Flat | Mud Room | 4.6 x 2.7 m | |
Flat | Bedroom | 5.1 x 3.8 m | |
Flat | Walk-In Closet | 3.2 x 1.5 m | |
Flat | Bedroom | 5.6 x 3.8 m | |
Flat | Walk-In Closet | 1.4 x 3.3 m | |
Flat | Bedroom | 3.4 x 3.3 m | |
Flat | Family Room | 7.2 x 4.2 m | |
Flat | Den | 2.6 x 3.4 m | |
Flat | Flex Room | 5.9 x 4.8 m | |
Flat | Flex Room | 2.8 x 2.1 m | |
Flat | Mud Room | 5.1 x 3.4 m |
Insufficient data to provide an accurate estimate