Name | Size | Features |
---|---|---|
Foyer | 0.0 x 0.0 m | |
Recreation Room | 5.5 x 3.0 m | |
Kitchen | 3.0 x 3.4 m | |
Dining Room | 2.7 x 3.4 m | |
Living Room | 4.3 x 5.5 m | |
Bathroom | 0.0 x 0.0 m | |
Bathroom | 0.0 x 0.0 m | |
Bedroom Primary | 3.0 x 3.7 m | |
Bathroom | 0.0 x 0.0 m | |
Bedroom | 3.7 x 2.5 m | |
Bedroom | 2.5 x 2.7 m | |
Utility Room | 0.0 x 0.0 m | |
Other | 0.0 x 0.0 m |
Insufficient data to provide an accurate estimate