Name | Size | Features |
---|---|---|
Foyer | 0.0 x 0.0 m | |
Kitchen | 4.3 x 2.7 m | |
Dinette | 4.3 x 2.7 m | |
Living Room/Din | 5.8 x 3.4 m | |
Bathroom | 0.0 x 0.0 m | |
Bedroom Primary | 5.8 x 4.0 m | |
Bathroom | 0.0 x 0.0 m | |
Bedroom | 3.7 x 2.8 m | |
Bedroom | 4.6 x 2.8 m | |
Bathroom | 0.0 x 0.0 m | |
Other | 2.5 x 2.8 m | |
Living Room/Din | 5.8 x 3.4 m | |
Kitchen | 4.3 x 2.7 m | |
Dinette | 4.3 x 2.7 m | |
Bedroom Primary | 5.8 x 4.0 m | |
Bedroom | 4.6 x 2.8 m | |
Bedroom | 3.7 x 2.8 m | |
Bathroom | 0.0 x 0.0 m | |
Bathroom | 0.0 x 0.0 m | |
Bathroom | 0.0 x 0.0 m | |
Sitting Room | 2.8 x 2.5 m |
Insufficient data to provide an accurate estimate