Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 4.7 x 4.1 m | |
Main | Dining Room | 4.0 x 3.0 m | |
Main | Study | 4.6 x 3.5 m | |
Main | Family Room | 6.9 x 5.8 m | |
Main | Eating Area | 5.8 x 4.9 m | |
Main | Kitchen | 5.8 x 4.4 m | |
Main | Wok Kitchen | 3.7 x 2.4 m | |
Main | Primary Bedroom | 4.6 x 3.5 m | |
Main | Bedroom | 4.0 x 3.5 m | |
Main | Pantry | 3.4 x 2.8 m | |
Above | Primary Bedroom | 5.5 x 4.6 m | |
Above | Bedroom | 5.0 x 4.8 m | |
Above | Bedroom | 4.3 x 3.9 m | |
Above | Bedroom | 4.1 x 3.7 m | |
Above | Bedroom | 4.0 x 3.5 m | |
Above | Walk-In Closet | 4.6 x 4.0 m | |
Above | Walk-In Closet | 4.6 x 1.8 m | |
Above | Walk-In Closet | 3.0 x 1.7 m | |
Above | Laundry | 2.6 x 2.8 m | |
Bsmt | Media Room | 8.4 x 5.7 m | |
Bsmt | Storage | 3.1 x 1.7 m |
Insufficient data to provide an accurate estimate