EXTRAS:
Name | Size | Features |
---|---|---|
Foyer | 0.5 x 0.4 m | |
Living | 2.2 x 1.1 m | |
Dining | 1.0 x 1.2 m | |
Kitchen | 1.5 x 0.7 m | |
Prim Bdrm | 2.0 x 1.1 m | |
Bathroom | 0.0 x 0.0 m | 5 Pc Ensuite |
2nd Br | 1.2 x 1.1 m | |
Bathroom | 0.0 x 0.0 m | 3 Pc Bath |
Laundry | 0.5 x 0.5 m |
Name | Size | Features |
---|---|---|
Foyer | 0.5 x 0.4 m | |
Living | 2.2 x 1.1 m | |
Dining | 1.0 x 1.2 m | |
Kitchen | 1.5 x 0.7 m | |
Prim Bdrm | 2.0 x 1.1 m | |
Bathroom | 0.0 x 0.0 m | 5 Pc Ensuite |
2nd Br | 1.2 x 1.1 m | |
Bathroom | 0.0 x 0.0 m | 3 Pc Bath |
Laundry | 0.5 x 0.5 m |
Located at 514 - 430 Pearl St, this Burlington condo is available for rent. 514 - 430 Pearl St has an asking price of $3300/mo, and has been on the market since December 2024. This 1222 sqft condo unit has 2 beds and 2 bathrooms. 514 - 430 Pearl St, Burlington is situated in Brant, with nearby neighbourhoods in Freeman, Roseland, LaSalle and Mountainside.
Want to dine out? There are plenty of good restaurant choices not too far from 430 Pearl St, Burlington.Grab your morning coffee at Tamp Coffee Co located at 65-2049 Pine St. For grabbing your groceries, Bobby's No Frills is a 5-minute walk.
If you are looking for transit, don't fear, 430 Pearl St, Burlington has a public transit Bus Stop (James / Pearl) a short walk. It also has route Central, route New Maple, and more close by.