Level | Name | Size | Features |
---|---|---|---|
Flat | Kitchen | 6.1 x 4.0 m | |
Flat | Living Room | 5.2 x 4.3 m | |
Flat | Office | 3.7 x 5.5 m | |
Flat | Dining Room | 5.5 x 3.4 m | |
Flat | Foyer | 1.8 x 4.0 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Bedroom Primary | 7.3 x 4.9 m | |
Flat | Bathroom | 4.0 x 3.7 m | |
Flat | Bedroom | 5.2 x 4.6 m | |
Flat | Bedroom | 4.0 x 3.1 m | |
Flat | Bedroom | 4.0 x 3.7 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Den | 4.0 x 2.5 m | |
Flat | Laundry | 2.2 x 2.5 m | |
Flat | Recreation Room | 7.0 x 7.0 m | |
Flat | Bedroom | 4.9 x 3.7 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Utility Room | 5.5 x 6.1 m |
Insufficient data to provide an accurate estimate