Name | Size | Features |
---|---|---|
Dining Room | 3.7 x 2.8 m | |
Living Room | 3.7 x 2.4 m | |
Storage | 0.9 x 0.0 m | |
Foyer | 1.8 x 0.0 m | |
Bedroom Primary | 5.2 x 4.6 m | |
Den | 2.1 x 3.0 m | |
Laundry | 0.9 x 0.9 m | |
Bathroom | 2.2 x 1.5 m | |
Bathroom | 1.5 x 1.2 m | |
Eat-in Kitchen | 2.5 x 2.4 m |
Insufficient data to provide an accurate estimate