Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 3.0 x 4.7 m | |
Main | Living Room | 4.7 x 4.3 m | |
Main | Dining Room | 3.7 x 5.5 m | |
Main | Office | 3.7 x 4.3 m | |
Main | Family Room | 6.4 x 4.6 m | |
Main | Nook | 2.7 x 6.7 m | |
Main | Kitchen | 4.0 x 5.8 m | |
Main | Wok Kitchen | 2.9 x 2.9 m | |
Main | Media Room | 4.6 x 5.2 m | |
Main | Bedroom | 3.2 x 3.0 m | |
Main | Living Room | 5.6 x 3.2 m | |
Main | Bedroom | 3.0 x 3.0 m | |
Above | Primary Bedroom | 4.7 x 4.6 m | |
Above | Primary Bedroom | 4.6 x 4.0 m | |
Above | Bedroom | 3.4 x 3.7 m | |
Above | Bedroom | 4.0 x 4.1 m | |
Above | Laundry | 1.7 x 2.4 m |
Insufficient data to provide an accurate estimate