Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 4.4 x 3.9 m | |
Main | Dining Room | 3.1 x 3.3 m | |
Main | Family Room | 4.5 x 5.0 m | |
Main | Kitchen | 3.0 x 5.0 m | |
Main | Wok Kitchen | 1.7 x 5.0 m | |
Main | Office | 4.4 x 3.0 m | |
Main | Nook | 2.5 x 5.5 m | |
Main | Foyer | 3.3 x 6.5 m | |
Above | Primary Bedroom | 4.3 x 5.0 m | |
Above | Bedroom | 5.5 x 3.8 m | |
Above | Bedroom | 4.1 x 3.3 m | |
Above | Bedroom | 3.5 x 3.9 m | |
Above | Walk-In Closet | 1.7 x 3.3 m | |
Bsmt | Bedroom | 4.0 x 3.0 m | |
Bsmt | Media Room | 5.9 x 4.7 m | |
Bsmt | Living Room | 5.8 x 6.5 m | |
Bsmt | Kitchen | 1.6 x 2.6 m | |
Bsmt | Bedroom | 3.2 x 3.5 m | |
Bsmt | Bedroom | 3.7 x 3.7 m | |
Bsmt | Laundry | 3.6 x 1.6 m |
Insufficient data to provide an accurate estimate