Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 5.2 x 2.6 m | |
Main | Living Room | 10.7 x 4.5 m | |
Main | Primary Bedroom | 7.3 x 3.7 m | |
Main | Walk-In Closet | 6.0 x 3.0 m | |
Main | Kitchen | 6.8 x 4.3 m | |
Main | Wok Kitchen | 2.6 x 2.4 m | |
Main | Family Room | 5.0 x 5.9 m | |
Main | Bedroom | 6.0 x 5.4 m | |
Main | Laundry | 2.3 x 3.2 m | |
Main | Mud Room | 3.6 x 1.5 m | |
Main | Bedroom | 3.3 x 2.7 m | |
Above | Storage | 1.8 x 4.8 m | |
Above | Bedroom | 3.4 x 3.2 m | |
Above | Bedroom | 2.9 x 1.2 m | |
Above | Bedroom | 3.3 x 3.9 m | |
Above | Bedroom | 4.0 x 3.5 m | |
Above | Walk-In Closet | 2.5 x 1.9 m | |
Bsmt | Other | 7.1 x 6.3 m | |
Bsmt | Utility | 2.9 x 1.2 m | |
Bsmt | Games Room | 3.6 x 8.3 m |
Insufficient data to provide an accurate estimate