Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 3.2 x 3.0 m | |
Main | Mud Room | 2.2 x 4.3 m | |
Main | Office | 2.9 x 3.1 m | |
Main | Dining Room | 4.6 x 3.7 m | |
Main | Living Room | 4.6 x 4.9 m | |
Main | Study | 3.5 x 3.9 m | |
Main | Laundry | 1.8 x 4.3 m | |
Main | Pantry | 3.7 x 1.8 m | |
Main | Wine Room | 1.6 x 1.6 m | |
Main | Wok Kitchen | 3.4 x 2.3 m | |
Main | Kitchen | 3.7 x 6.3 m | |
Main | Nook | 3.0 x 4.9 m | |
Main | Great Room | 5.5 x 6.1 m | |
Main | Bedroom | 4.0 x 4.6 m | |
Above | Dressing Room | 3.1 x 1.6 m | |
Above | Bedroom | 4.4 x 4.3 m | |
Above | Walk-In Closet | 3.3 x 2.1 m | |
Above | Primary Bedroom | 5.5 x 6.1 m | |
Above | Bedroom | 3.6 x 4.4 m | |
Above | Library | 2.9 x 3.4 m | |
Bsmt | Media Room | 6.3 x 4.0 m | |
Bsmt | Bar Room | 3.0 x 2.6 m | |
Bsmt | Recreation Room | 3.8 x 4.4 m |
Insufficient data to provide an accurate estimate