Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 5.6 x 4.6 m | |
Main | Dining Room | 5.7 x 3.5 m | |
Main | Kitchen | 4.0 x 3.3 m | |
Main | Wok Kitchen | 2.7 x 2.5 m | |
Main | Family Room | 6.9 x 3.3 m | |
Main | Office | 4.2 x 3.4 m | |
Main | Nook | 4.0 x 2.8 m | |
Main | Mud Room | 3.1 x 2.8 m | |
Above | Primary Bedroom | 5.0 x 4.9 m | |
Above | Walk-In Closet | 3.4 x 1.8 m | |
Above | Primary Bedroom | 5.2 x 5.0 m | |
Above | Walk-In Closet | 4.1 x 3.4 m | |
Above | Bedroom | 4.8 x 4.5 m | |
Above | Walk-In Closet | 1.8 x 1.8 m | |
Above | Bedroom | 5.4 x 3.5 m | |
Above | Walk-In Closet | 2.1 x 2.0 m | |
Above | Bar Room | 2.7 x 2.0 m | |
Below | Media Room | 9.8 x 5.8 m | |
Below | Bedroom | 4.6 x 4.5 m | |
Below | Other | 4.9 x 4.0 m |
Insufficient data to provide an accurate estimate