Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 7.3 x 5.9 m | |
Main | Kitchen | 3.7 x 4.0 m | |
Main | Dining Room | 3.1 x 3.7 m | |
Main | Family Room | 4.3 x 5.4 m | |
Main | Nook | 3.3 x 3.4 m | |
Main | Foyer | 3.0 x 3.0 m | |
Main | Office | 4.3 x 3.7 m | |
Main | Bedroom | 3.8 x 4.3 m | |
Main | Primary Bedroom | 3.5 x 4.2 m | |
Main | Mud Room | 4.4 x 2.4 m | |
Main | Recreation Room | 4.6 x 6.5 m | |
Above | Primary Bedroom | 4.2 x 3.1 m | |
Above | Walk-In Closet | 2.0 x 2.4 m | |
Above | Primary Bedroom | 3.4 x 3.5 m | |
Above | Primary Bedroom | 3.7 x 3.5 m | |
Above | Storage | 6.1 x 4.3 m |
Insufficient data to provide an accurate estimate