Level | Name | Size | Features |
---|---|---|---|
Flat | Office | 3.5 x 3.4 m | |
Flat | Sauna | 2.3 x 1.5 m | |
Flat | Gym | 3.8 x 4.7 m | |
Flat | Media Room | 7.9 x 4.7 m | |
Flat | Family Room | 4.7 x 6.7 m | |
Flat | Bar Room | 4.7 x 6.7 m | |
Flat | Bedroom | 3.0 x 3.5 m | |
Flat | Living Room | 3.7 x 4.7 m | |
Flat | Kitchen | 2.1 x 4.9 m | |
Flat | Bedroom | 3.7 x 3.4 m | |
Flat | Bedroom | 3.8 x 4.1 m | |
Flat | Other | 3.4 x 3.2 m | |
Flat | Bedroom | 4.4 x 5.3 m | |
Flat | Walk-In Closet | 3.5 x 2.5 m | |
Flat | Walk-In Closet | 1.5 x 1.7 m | |
Flat | Bedroom | 3.6 x 3.4 m | |
Flat | Walk-In Closet | 2.6 x 1.7 m | |
Flat | Family Room | 5.5 x 4.7 m | |
Flat | Living Room | 4.0 x 4.3 m | |
Flat | Foyer | 4.0 x 4.7 m | |
Flat | Primary Bedroom | 4.7 x 5.0 m | |
Flat | Walk-In Closet | 3.4 x 3.2 m | |
Flat | Bedroom | 3.8 x 3.8 m |
Insufficient data to provide an accurate estimate