Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 3.2 x 4.7 m | |
Main | Dining Room | 3.4 x 4.3 m | |
Main | Kitchen | 6.3 x 5.7 m | |
Main | Wok Kitchen | 5.5 x 2.7 m | |
Main | Pantry | 1.3 x 2.7 m | |
Main | Family Room | 7.1 x 6.1 m | |
Main | Living Room | 4.9 x 5.1 m | |
Main | Den | 3.8 x 4.0 m | |
Main | Bedroom | 3.8 x 5.3 m | |
Main | Walk-In Closet | 1.5 x 1.4 m | |
Above | Primary Bedroom | 6.0 x 5.3 m | |
Above | Walk-In Closet | 4.4 x 2.6 m | |
Above | Bedroom | 3.8 x 4.7 m | |
Above | Walk-In Closet | 2.3 x 1.8 m | |
Above | Bedroom | 4.9 x 4.0 m | |
Above | Walk-In Closet | 2.1 x 1.9 m | |
Above | Walk-In Closet | 2.1 x 1.6 m | |
Above | Bedroom | 5.3 x 4.5 m | |
Above | Walk-In Closet | 2.1 x 1.9 m | |
Above | Bedroom | 3.5 x 5.9 m | |
Bsmt | Bedroom | 3.7 x 3.6 m | |
Bsmt | Family Room | 10.1 x 5.9 m | |
Bsmt | Media Room | 7.1 x 7.0 m |
Insufficient data to provide an accurate estimate